Age Group | Price | Includes |
---|---|---|
4 Yrs & Under | $6.00 | Splashpad & Wavepool ONLY(must wear life jacket in wavepool-Lifejackets provided on a first come first serve basis) |
5 yrs & up | $18.00 | Splashpad & Wavepool ONLY (must wear a life jacket in wavepool if under 11 years old and/or under 48 inches tall |
5yrs-10yrs & Seniors aged 60 or better | $23.00 | Splashpad & Wavepool and all slides that they reach the height requirement for (must wear life jacket in wavepool-Lifejackets provided on a first come first serve basis) |
11yrs & Up | $28.00 | Splashpad & Wavepool and all slides that they reach the height requirement for (if under 48 inches tall you must wear life jacket in wavepool-Lifejackets provided on a first come first serve basis) |
All patrons entering the waterpark are required to purchase a wristband regardless of taking part in water activities or not. | All prices are plus tax | Guests appearing to be less that 54 inches tall will be measured barefoot by staff. |
Slide Rider Height Restrictions
• Intencity Tower Mat slides for participants 40” and taller
• Wally Tower tube slides (single and double) for participants 45” and taller
• Wally Tower speed slides for participants 48” and taller
*** Please note that should government restrictions be set for waterparks relating to COVID-19, East Park will follow all protocols and rules and pricing is subject to change at any time***